CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,704,017 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
164 | Jarble | 23,085,027,642 | 835,979,905 | 115908 |
165 | T-Wolf | 23,003,218,571 | 754,170,834 | 170275 |
166 | jgrumbles | 22,924,076,972 | 675,029,235 | 59539 |
167 | howmanybacons | 22,731,941,021 | 482,893,284 | 80338 |
168 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
169 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
170 | 58Enfield | 22,498,172,212 | 249,124,475 | 251872 |
171 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
172 | DeputyKovacs | 22,065,332,977 | -183,714,760 | 20881 |
173 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
174 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
175 | the901 | 20,540,409,202 | -1,708,638,535 | 481802 |
176 | hemera | 20,297,829,811 | -1,951,217,926 | 442657 |
177 | CMS-Experiment | 20,204,505,184 | -2,044,542,553 | 3746017 |
178 | baibaipangpang | 20,032,480,210 | -2,216,567,527 | 36646 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
5 | Shlouski | 48,201,052,483 | 25,952,477,507 | 86444 |
6 | JAW0323 | 31,488,810,583 | 9,240,235,607 | 86075 |
7 | dpt17 | 31,109,766,743 | 8,861,191,767 | 50907 |
8 | RollinLower | 29,164,503,759 | 6,915,928,783 | 77773 |
9 | vsteel | 24,369,384,545 | 2,120,809,569 | 42001 |
10 | Pezui | 23,355,166,897 | 1,106,591,921 | 73129 |
11 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
12 | Igor_Sinelnikov | 21,635,823,033 | -612,751,943 | 109548 |
13 | 0x | 17,616,818,699 | -4,631,756,277 | 38783 |
14 | Ben_F | 16,403,135,520 | -5,845,439,456 | 75365 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,649,747,132 | -8,598,827,844 | 58197 |
17 | 907rider | 13,145,364,611 | -9,103,210,365 | 24271 |
Daily Output |
Date |
Points |
WUs |
07-01 | 0 | 0 |
07-02 | 0 | 0 |
07-03 | 0 | 0 |
07-04 | 0 | 0 |
07-05 | 0 | 0 |
07-06 | 0 | 0 |
07-07 | 0 | 0 |
07-08 | 0 | 0 |
07-09 | 0 | 0 |
07-10 | 0 | 0 |
07-11 | 0 | 0 |
07-12 | 0 | 0 |
07-13 | 0 | 0 |
07-14 | 0 | 0 |
07-15 | 0 | 0 |
07-16 | 0 | 0 |
07-17 | 0 | 0 |
07-18 | 0 | 0 |
07-19 | 0 | 0 |
07-20 | 0 | 0 |
07-21 | 0 | 0 |
07-22 | 0 | 0 |
07-23 | 0 | 0 |
07-24 | 0 | 0 |
07-25 | 0 | 0 |
07-26 | 0 | 0 |
07-27 | 0 | 0 |
07-28 | 0 | 0 |
07-29 | 0 | 0 |
07-30 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 216.73.216.187 via IPv4.